| Destino | Cruise Line | Barco de crucero | Capacidad de pasajero | Equipo | Eslora | Velocidad de crucero |
| Antigua, St. Johns | Carnival Cruise Lines | Carnival Destiny | ||||
| Antigua, St. Johns | Carnival Cruise Lines | Carnival Freedom | ||||
| Antigua, St. Johns | Norwegian Cruise Lines | Norwegian Dawn | ||||
| Antigua, St. Johns | Norwegian Cruise Lines | Norwegian Jewel | ||||
| Antigua, St. Johns | Norwegian Cruise Lines | Norwegian Spirit | ||||
| Antigua, St. Johns | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| Antigua, St. Johns | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| Freeport, Bahamas | Carnival Cruise Lines | Carnival Conquest | ||||
| Freeport, Bahamas | Carnival Cruise Lines | Carnival Fascination | ||||
| Freeport, Bahamas | Carnival Cruise Lines | Carnival Glory | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Destiny | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Imagination | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Liberty | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Pride | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Splendor | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Triumph | ||||
| Grand Turk | Carnival Cruise Lines | Carnival Victory | ||||
| Grand Turk | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| Grand Turk | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| Grand Turk | Regent Seven Seas Cruises | Seven Seas Voyager | 700 | 447 | 670 feet | 20 knots |
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Destiny | ||||
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Fascination | ||||
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Imagination | ||||
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Liberty | ||||
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Pride | ||||
| Half Moon Cay, Bahamas | Carnival Cruise Lines | Carnival Triumph | ||||
| La Romana, Dominican Republic | Carnival Cruise Lines | Carnival Splendor | ||||
| La Romana, Dominican Republic | Carnival Cruise Lines | Carnival Victory | ||||
| Roseau, Dominica | Celebrity Cruises | Celebrity Equinox | 2850 | 1033 ft | 24 kts | |
| Roseau, Dominica | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| Roseau, Dominica | Celebrity Cruises | Celebrity Summit | 2034 | 965 ft | 24 kts | |
| Roseau, Dominica | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| Roseau, Dominica | Royal Caribbean | RC Serenade of the Seas | ||||
| Samana, Dominican Republic | Norwegian Cruise Lines | Norwegian Dawn | ||||
| Samana, Dominican Republic | Norwegian Cruise Lines | Norwegian Jewel | ||||
| Samana, Dominican Republic | Norwegian Cruise Lines | Norwegian Spirit | ||||
| Samana, Dominican Republic | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Destiny | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Freedom | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Liberty | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Miracle | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Pride | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Splendor | ||||
| San Juan, Puerto Rico | Carnival Cruise Lines | Carnival Triumph | ||||
| San Juan, Puerto Rico | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| San Juan, Puerto Rico | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| San Juan, Puerto Rico | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| San Juan, Puerto Rico | Celebrity Cruises | Celebrity Solstice | 2850 | 1033 ft | 24 kts | |
| San Juan, Puerto Rico | Celebrity Cruises | Celebrity Summit | 2034 | 965 ft | 24 kts | |
| San Juan, Puerto Rico | Norwegian Cruise Lines | Norwegian Spirit | ||||
| San Juan, Puerto Rico | Regent Seven Seas Cruises | Seven Seas Mariner | 700 | 445 | 709 feet | 20 knots |
| San Juan, Puerto Rico | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| San Juan, Puerto Rico | Regent Seven Seas Cruises | Seven Seas Voyager | 700 | 447 | 670 feet | 20 knots |
| San Juan, Puerto Rico | Royal Caribbean | RC Adventure Of The Seas | 3114 | 1020 feet | 23.7 knots | |
| San Juan, Puerto Rico | Royal Caribbean | RC Serenade of the Seas | ||||
| St. Barths, Gustavia | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| St. Croix, US Virgin Islands | Disney Cruise Line | Disney Magic | ||||
| St. Croix, US Virgin Islands | Royal Caribbean | RC Serenade of the Seas | ||||
| St. Kitts, WI | Carnival Cruise Lines | Carnival Destiny | ||||
| St. Kitts, WI | Celebrity Cruises | Celebrity Constellation | 2034 | 965 ft | 24 kts | |
| St. Kitts, WI | Celebrity Cruises | Celebrity Equinox | 2850 | 1033 ft | 24 kts | |
| St. Kitts, WI | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| St. Kitts, WI | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| St. Kitts, WI | Celebrity Cruises | Celebrity Solstice | 2850 | 1033 ft | 24 kts | |
| St. Kitts, WI | Norwegian Cruise Lines | Norwegian Dawn | ||||
| St. Kitts, WI | Regent Seven Seas Cruises | Seven Seas Mariner | 700 | 445 | 709 feet | 20 knots |
| St. Kitts, WI | Regent Seven Seas Cruises | Seven Seas Voyager | 700 | 447 | 670 feet | 20 knots |
| St. Lucia, WI | Carnival Cruise Lines | Carnival Destiny | ||||
| St. Lucia, WI | Celebrity Cruises | Celebrity Constellation | 2034 | 965 ft | 24 kts | |
| St. Lucia, WI | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| St. Lucia, WI | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| St. Lucia, WI | Norwegian Cruise Lines | Norwegian Dawn | ||||
| St. Lucia, WI | Norwegian Cruise Lines | Norwegian Jewel | ||||
| St. Lucia, WI | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| St. Lucia, WI | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| St. Lucia, WI | Regent Seven Seas Cruises | Seven Seas Mariner | 700 | 445 | 709 feet | 20 knots |
| St. Lucia, WI | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| St. Lucia, WI | Regent Seven Seas Cruises | Seven Seas Voyager | 700 | 447 | 670 feet | 20 knots |
| St. Lucia, WI | Royal Caribbean | RC Serenade of the Seas | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Carnival Cruise Lines | Carnival Glory | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Carnival Cruise Lines | Carnival Liberty | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Carnival Cruise Lines | Carnival Triumph | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Carnival Cruise Lines | Carnival Valor | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Constellation | 2034 | 965 ft | 24 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Equinox | 2850 | 1033 ft | 24 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Solstice | 2850 | 1033 ft | 24 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Celebrity Cruises | Celebrity Summit | 2034 | 965 ft | 24 kts | |
| St. Maarten, Philipsburg, Netherlands Antilles | Costa cruises | Costa Fortuna | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Disney Cruise Line | Disney Magic | ||||
| St. Maarten, Philipsburg, Netherlands Antilles | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| St. Maarten, Philipsburg, Netherlands Antilles | Royal Caribbean | RC Adventure Of The Seas | 3114 | 1020 feet | 23.7 knots | |
| St. Maarten, Philipsburg, Netherlands Antilles | Royal Caribbean | RC Grandeur Of The Seas | 2446 | 916 feet | 22 knots | |
| St. Maarten, Philipsburg, Netherlands Antilles | Royal Caribbean | RC Serenade of the Seas | ||||
| St. Martin, Marigot | Windstar Cruises | Wind Spirit | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Destiny | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Freedom | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Glory | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Liberty | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Miracle | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Pride | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Splendor | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Triumph | ||||
| St. Thomas, Charlotte Amalie, USVI | Carnival Cruise Lines | Carnival Valor | ||||
| St. Thomas, Charlotte Amalie, USVI | Celebrity Cruises | Celebrity Constellation | 2034 | 965 ft | 24 kts | |
| St. Thomas, Charlotte Amalie, USVI | Celebrity Cruises | Celebrity Constellation | 2034 | 965 ft | 24 kts | |
| St. Thomas, Charlotte Amalie, USVI | Celebrity Cruises | Celebrity Equinox | 2850 | 1033 ft | 24 kts | |
| St. Thomas, Charlotte Amalie, USVI | Disney Cruise Line | Disney Magic | ||||
| St. Thomas, Charlotte Amalie, USVI | Norwegian Cruise Lines | Norwegian Spirit | ||||
| St. Thomas, Charlotte Amalie, USVI | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| St. Thomas, Charlotte Amalie, USVI | Royal Caribbean | RC Adventure Of The Seas | 3114 | 1020 feet | 23.7 knots | |
| St. Thomas, Charlotte Amalie, USVI | Royal Caribbean | RC Serenade of the Seas | ||||
| St. Thomas, Charlotte Amalie, USVI | Windstar Cruises | Wind Spirit | ||||
| Tortola, Roadtown, British Virgin Islands | Carnival Cruise Lines | Carnival Freedom | ||||
| Tortola, Roadtown, British Virgin Islands | Carnival Cruise Lines | Carnival Miracle | ||||
| Tortola, Roadtown, British Virgin Islands | Celebrity Cruises | Celebrity Galaxy | 1894 | 866 ft | 21.5 kts | |
| Tortola, Roadtown, British Virgin Islands | Celebrity Cruises | Celebrity Mercury | 1886 | 866 ft | 21.5 kts | |
| Tortola, Roadtown, British Virgin Islands | Celebrity Cruises | Celebrity Solstice | 2850 | 1033 ft | 24 kts | |
| Tortola, Roadtown, British Virgin Islands | Disney Cruise Line | Disney Magic | ||||
| Tortola, Roadtown, British Virgin Islands | Norwegian Cruise Lines | Norwegian Dawn | ||||
| Tortola, Roadtown, British Virgin Islands | Norwegian Cruise Lines | Norwegian Jewel | ||||
| Tortola, Roadtown, British Virgin Islands | Norwegian Cruise Lines | Norwegian Spirit | ||||
| Tortola, Roadtown, British Virgin Islands | Oceania Cruises | Oceania Regatta | 684 | 400 | 593 feet | 18 knots |
| Tortola, Roadtown, British Virgin Islands | Regent Seven Seas Cruises | Seven Seas Navigator | 490 | 340 | 565 feet | 20 knots |
| Tortola, Roadtown, British Virgin Islands | Royal Caribbean | RC Grandeur Of The Seas | 2446 | 916 feet | 22 knots | |
| Tortola, Roadtown, British Virgin Islands | Windstar Cruises | Wind Spirit |
Cruise Lines and cruise ships visiting port in the Eastern Caribbean Cruises.
Click on the picture to review cruise ships visiting the destination.
![]() Antigua, St. Johns |
![]() Dominica |
![]() Freeport, Bahamas |
![]() Grand Turk |
![]() Half Moon Cay, Bahamas |
![]() La Romana, Dominican Republic |
![]() Roseau, Dominica |
![]() Samana, Dominican Republic |
![]() San Juan, Puerto Rico |
![]() St. Barths, Gustavia |
![]() St. Croix, US Virgin Islands |
![]() St. Kitts, WI |
![]() St. Lucia, WI |
![]() St. Maarten, Philipsburg, Netherlands Antilles |
![]() St. Martin, Marigot |
![]() St. Thomas, Charlotte Amalie, USVI |
![]() Tortola, Roadtown, British Virgin Islands |